Hello again…only one more month of Summer
Surreal Colorado Mountain Lakes
Hanging Lake (1.5 Acres) – Spouting Rock Falls
White River National Forest
Glenwood Canyon, Colorado
Surreal Lakes From Around The World
Lake Bled (358 Acres)
Southwestern Slovenia
Market Update Boulder CO Real Estate and
Surrounding Communities including Estes Park
Overall sales activity for single family detached homes in various Boulder Valley
communities, courtesy of IRES – the Northern Colorado Multiple Listing Service (MLS):
AVERAGE | MEDIAN | ||||||||
HOMES | % | SALES | % | SALES | % | ||||
LOCATION | SOLD | CHANGE | PRICE | CHANGE | PRICE | CHANGE | |||
$ | $ | ||||||||
01/01/14 | 01/01/15 | 01/01/14 | 01/01/15 | 01/01/14 | 01/01/15 | ||||
07/31/14 | 07/31/15 | 07/31/14 | 07/31/15 | 07/31/14 | 07/31/15 | ||||
Boulder | 586 | 619 | +5.6 | 804,032 | 915,419 | +13.9 | 672,000 | 750,000 | +11.6 |
Broomfield | 243 | 193 | -21.2 | 412,691 | 462,950 | +12.2 | 350,000 | 420,000 | +20.0 |
Erie | 277 | 284 | +2.5 | 409,322 | 443,582 | +8.4 | 380,000 | 409,250 | +7.7 |
Lafayette | 194 | 192 | -1.0 | 451,894 | 498,248 | +9.6 | 421,000 | 451,000 | +7.1 |
Longmont | 766 | 828 | +8.1 | 344,362 | 375,501 | +9.0 | 279,986 | 323,250 | +15.5 |
Louisville | 111 | 121 | +9.0 | 534,171 | 562,044 | +5.2 | 506,889 | 520,000 | +2.6 |
Superior | 39 | 47 | +20.5 | 509,528 | 570,645 | +12.0 | 469,000 | 515,000 | +9.8 |
SubMtns | 176 | 242 | +37.5 | 511,884 | 513,774 | + 0.4 | 405,000 | 429,500 | +6.0 |
SubPlains | 334 | 388 | +16.2 | 613,221 | 664,432 | +8.4 | 485,000 | 558,967 | +15.3 |
Please remember with the definition of Median Price…one-half the homes sold in excess of Median Price and the other one-half sold for less. When you are analyzing home price data as a buyer and/or a seller, be sure to know whether the numbers presented to you are average or median. Concerns or questions, please contact me.
Mortgage rates remain at 4.00% per annum for a 30 Year Fixed Rate Loan (Loan Origination Fee: 0; Discount Points: 0)
For those of you who are interested in one of our Social Media Campaigns, our GOOGLE PLUS BUSINESS PAGE (just click and scroll downward). https://plus.google.com/111319006905760924632/posts
Facebook Business
Custom Mountain Home (4,848 fin sq ft) and Ice Hockey Arena/Equipment Facilities (11,952 sq ft) on 43 Acres…Nederland Colorado (just click) www.new.coloradosbestbroker.com/featured-colorado-properties/
Luxury Homes SOLDS Update
From January 1, 2015 through July 31, 2015 – Boulder…136 SOLD (2014 – 108 SOLD) – Estes Park…2 SOLD (2014 – 3 SOLD) – Denver…503 SOLD (2014 – 405 SOLD).
Bruce Royer Equity Colorado Real Estate
Direct: 303-589-7168 Toll Free: 800-373-1282
If you do not wish to receive future emails, please click the link to Unsubscribe: Unsubscribe.