APRIL 10, 2025

Springtime In The Colorado Rockies
GREETINGS
We hope this email finds you and your family well. My name is Bruce Royer.
I an a seasoned Marketing Specialist with over forty-five years
of experience, specializing in the sale of Colorado Front Range properties
from Fort Collins to Boulder to Denver to Cherry Hills, and the intertwined
communities. My website, that features more than 140 translatable foreign
languages, is unique to the industry in providing a greater number
of potential buyers to your property.
WHEN AND IF YOU NEED TO SELL YOUR PROPERTY, I WOULD LIKE TO OFFER
MY EXPERTISE TO HELP YOU ACHIEVE A MORE THAN SUCCESSFUL SALE.
TWELVE MONTHS 2024 – STATISTICS TO EXCITE…
For the most recent twelve month period of 2024 (January 1 – December 31)
compared to the twelve month period of 2023 (January 1 – December 31),
printed below is an overview of sales activity for single family homes located
in various Front Range communities, courtesy of IRES – Northern
Colorado MLS. And, yes, we believe in the accuracy of this chart.
Please notice a dramatic increase in Total Homes Sold in Erie, Lafayette,
Niwot, Plains for these twelve months. Louisville had the largest
increase in Average Sales Price and Median Sales Price.
TOTAL | HOMES | A VERAGE | SALES | MEDIAN | SALES | ||||||||||||
SOLD | PRICE | PRICE | |||||||||||||||
01/01/23 | 01/01/24 | 01/01/23 | 01/01/24 | 01/01/23 | 01/01/24 | ||||||||||||
12/31/23 | 12/31/24 | 12/31/23 | 12/31/24 | 12/31/23 | 12/31/24 | ||||||||||||
LOCATION | % | $ | $ | % | $ | $ | % | ||||||||||
FortCollins | 2,167 | 2,340 | 8.0 | 619,156 | 635,353 | 2.6 | 550,000 | 556,500 | 1.2 | ||||||||
Greeley | 1,027 | 1,041 | 1.4 | 447,561 | 459,352 | 2.6 | 420,000 | 435,000 | 3.6 | ||||||||
Berthoud | 331 | 357 | 7.9 | 758,809 | 729,937 | -3.8 | 615,000 | 605,000 | -1.6 | ||||||||
Denver | 10,158 | 10,310 | 1.5 | 708,872 | 734,336 | 3.6 | 555,500 | 580,000 | 4.4 | ||||||||
Boulder | 804 | 830 | 3.2 | 1,704,796 | 1,644,169 | -3.6 | 1,329,000 | 1,331,160 | 0.2 | ||||||||
Erie | 610 | 760 | 24.6 | 806,242 | 796,922 | -1.2 | 739,950 | 750,000 | 1.4 | ||||||||
Lafayette | 252 | 334 | 32.5 | 904,984 | 939,715 | 3.8 | 800,000 | 810,000 | 1.3 | ||||||||
Longmont | 959 | 1054 | 9.9 | 740,499 | 742,214 | 0.2 | 625,000 | 620,000 | -0.8 | ||||||||
Louisville | 166 | 192 | 15.7 | 1,000,969 | 1,078,798 | 7.8 | 885,000 | 950,000 | 7.3 | ||||||||
Lyons | 79 | 82 | 3.8 | 821,043 | 857,268 | 4.4 | 821,043 | 857,268 | 4.4 | ||||||||
Mountains | 228 | 219 | -3.9 | 1,157,974 | 1,088,313 | -6.0 | 847,500 | 865,000 | 2.1 | ||||||||
Niwot | 52 | 65 | 25.0 | 1,628,332 | 1,643,264 | 0.9 | 1,500,000 | 1,420,000 | -5.3 | ||||||||
Plains | 262 | 323 | 23.3 | 1,350,146 | 1,388,712 | 2.9 | 1,025,000 | 1,058,000 | 3.2 | ||||||||
Superior | 95 | 104 | 9.5 | 957,951 | 989,452 | 3.3 | 875,000 | 920,500 | 5.2 | ||||||||
*TOTAL | 3,507 | 3,963 |
*TOTAL excludes FortCollins, Greeley, Berthoud, Denver
For specific information on all Front Range neighborhoods, communities,
towns, cities, please email your request to bruceroyer@equityco.net
or call us at 303-589-7168 for an immediate response.
INTERNATIONAL BUYERS
HOME SELLERS
https://coloradosbestbroker.com/colorado-home-sellers/
HOME BUYERS
https://coloradosbestbroker.com/colorado-home-buyers/
COLORADO REAL ESTATE MARKET UPDATES
https://coloradosbestbroker.com/colorado-real-estate-market-updates/
Bruce Royer
Equity Colorado – Front Range
Mobile: (303) 589-7168
bruceroyer@equityco.net
www.coloradosbestbroker.com
360 Degree Panoramic Tours
Over 140 Translatable Languages
Target Marketing
Advanced Map Search
Over 450 Communities