July 30, 2019
Lest We Forget….
Photographer Unknown
HOME SELLERS: www.new.coloradosbestbroker.com/colorado-home-sellers/
HALF YEAR STATISTICS TO EXCITE:
For the first six months of 2019, presented below is an overview of sales
activities for single-family detached homes in various Front Range communities,
courtesy of IRES – Northern Colorado MLS. And yes, we believe in the accuracy
of this data.
Of special note, Total Homes Sold in Boulder and Longmont significantly
decreased the past six months; Median Sales Price increase was marginal except
for Erie, Niwot, and Plains.
https://coloradosbestbroker.com/colorado-home-sellers/https://coloradosbestbroker.com/colorado-home-sellers/https://coloradosbestbroker.com/colorado-home-sellers/
https://coloradosbestbroker.com/colorado-home-sellers/https://coloradosbestbroker.com/colorado-home-sellers/
https://coloradosbestbroker.com/colorado-home-sellers/https://coloradosbestbroker.com/colorado-home-sellers/
TOTAL | HOMES | AVERAGE | SALES | MEDIAN | SALES | |||||||||||||
SOLD | PRICE | PRICE | ||||||||||||||||
01/01/18 | 01/01/19 | 01/01/18 | 01/01/19 | 01/01/18 | 01/01/19 | |||||||||||||
06/30/18 | 06/30/19 | 06/30/18 | 06/30/19 | 06/30/18 | 06/30/19 | |||||||||||||
LOCATION | % | $ | $ | % | $ | $ | % | |||||||||||
Boulder | 483 | 447 | -7.5 | 1,192,796 | 1,183,699 | -0.8 | 925,000 | 940,000 | 1.6 | |||||||||
Erie | 230 | 244 | 6.1 | 534,573 | 576,714 | 7.9 | 500,000 | 532,450 | 6.5 | |||||||||
Lafayette | 162 | 165 | 1.9 | 635,118 | 622,235 | 2.0 | 588,500 | 595,000 | 1.1 | |||||||||
Longmont | 633 | 636 | 0.5 | 505,625 | 496,807 | -1.7 | 440,000 | 442,000 | 0.5 | |||||||||
Louisville | 98 | 116 | 18.4 | 749,346 | 761,185 | 1.6 | 688,000 | 660,000 | -4.1 | |||||||||
Lyons | 65 | 40 | -38.5 | 600,831 | 577,342 | -3.9 | 601,000 | 585,500 | -2.6 | |||||||||
Mountains | 175 | 161 | -8.0 | 693,162 | 722,205 | 4.2 | 589,000 | 561,500 | -4.7 | |||||||||
Niwot | 34 | 37 | 8.8 | 1,147,247 | 1,145,931 | 0.1 | 935,000 | 1,137,500 | 21.7 | |||||||||
Plains | 345 | 294 | -14.8 | 840,208 | 841,619 | 0.2 | 647,500 | 687,750 | 6.2 | |||||||||
Superior | 47 | 55 | 17.0 | 673,975 | 686,067 | 1.8 | 647,500 | 655,000 | 1.2 | |||||||||
TOTAL | 2,272 | 2,195 |
DO YOU HAVE A HOME TO SELL?
For specific information on all neighborhoods, communities, towns, or cities,
please email us your request to bruceroyer@equityco.net or contact us at
303-589-7168 for an immediate response.
Until next month…
Bruce Royer
Equity Colorado Real Estate
Mobile: 303-589-7168
360 Degree Panoramic Tours
Over 100 Translatable Languages
Advanced Map Search