
HALF-YEAR STATISTICS TO EXCITE:
For the first six months of 2020, presented below is an overview of sales
activities for single-family detached homes in various Front Range communities,
activities for single-family detached homes in various Front Range communities,
courtesy of IRES – Northern Colorado MLS. And, yes, we believe in the accuracy
of this data.
Of special note, the Total Sold Listings decreased 10% from last year. Lyons,
Mountains, Niwot showed a significant increase in Median Sales Price.
Lafayette and Louisville “solds” decreased 16.1% and 25.2%, respectively.
Lafayette and Louisville “solds” decreased 16.1% and 25.2%, respectively.
TOTAL | HOMES | AVERAGE | SALES | MEDIAN | SALES | ||||||
SOLD | PRICE | PRICE | |||||||||
1/1/2019 | 1/1/2020 | 01/01/19 | 01/01/20 | 01/01/19 | 01/01/20 | ||||||
6/30/2019 | 6/30/2020 | 06/30/19 | 06/30/20 | 06/30/19 | 06/30/20 | ||||||
LOCATION | % | $ | $ | % | $ | $ | % | ||||
Boulder | 701 | 614 | -12.4 | 1,168,141 | 1,168,844 | 0.1 | 925,000 | 943,000 | 1.9 | ||
Erie | 254 | 238 | -6.3 | 576,475 | 578,557 | 0.4 | 532,450 | 549,313 | 3.2 | ||
Lafayette | 310 | 260 | -16.1 | 622,498 | 635,772 | 2.1 | 585,000 | 590,000 | 0.9 | ||
Longmont | 1,083 | 1,081 | -0.2 | 504,160 | 528,619 | 4.9 | 450,000 | 470,000 | 4.4 | ||
Louisville | 214 | 160 | -25.2 | 760,431 | 747,063 | -1.8 | 656,500 | 682,500 | 4.0 | ||
Lyons | 63 | 52 | -17.5 | 573,568 | 571,254 | -0.4 | 570,000 | 602,500 | 5.7 | ||
Mountains | 164 | 129 | -21.3 | 718,531 | 765,135 | 6.5 | 560,250 | 597,500 | 6.6 | ||
Niwot | 60 | 38 | -36.7 | 1,173,482 | 1,477,816 | 25.9 | 1,192,000 | 1,450,000 | 21.6 | ||
Plains | 307 | 253 | -17.6 | 846,741 | 855,422 | 1.0 | 690,000 | 662,000 | -4.1 | ||
Superior | 104 | 109 | 4.8 | 676,152 | 659,119 | -2.5 | 649,000 | 635,000 | -2.2 | ||
TOTAL | 3,280 | 2,934 |
DO YOU HAVE A HOME TO SELL THIS SUMMER?
For specific information on all neighborhoods, communities, towns, or cities,
email your request to bruceroyer@equityco.net or kmerrillrealtor@gmail.com.
Contact us at 303-589-7168 or 720-530-4129 for an immediate response.

NEW LISTING IN WASHINGTON PARK / SMITH LAKE AREA
Remodel, Second Floor Addition, Scrape Home, Build New
Neighborhood Values $1,800,000 to $4,800,000
$850,000
Bruce Royer | Kristine Merrill
Equity Colorado Real Estate
Mobile: 303-589-7168 | 720-530-4129
360 Degree Panoramic Tours
Over 100 Translatable Languages
Advanced Map Search