October 23, 2017
Hello again…

NEXT MONTH’S FEATURE TOPIC
Home Selling Myths To Stop Believing
WHY ZILLOW ESTIMATES ARE SOMEWHAT WORTHLESS
1. Zillow offers online home evaluations, actually opinions, without a license.
2. Sellers unwhittingly are often forced into huge financial mistakes…
thinking their homes are worth less or more than they actually are.
3. Zillow uses your home’s assessed value from the county as a major factor
in determining value…assessed values are used for tax purposes and not
for market value.
4. Zillow has not driven around your neighborhood, walked around the outside
of your home, seen the interior, evaluated upgrades, etc.
5. Zillow does not have access to local Multiple Listing Service data (IRES and
RE COLORADO) such as present homes for sale and historic sales information.
6. If you really want a true market value of your home, we suggest you hire
an appraiser or experienced real estate agent.
7. For all your real estate needs, contact us.
STATISTICS TO EXCITE OR BORE
For the first nine months of 2017, presented below is an overview of sales activity
for single family detached homes in various Boulder Valley communities, courtesy
of IRES – Northern Colorado MLS. And, yes, we believe in the accuracy
of this chart data. Of special note, Boulder through its Median Price has shown
almost no appreciation; Longmont has shown 9.5% appreciation.
TOTAL | HOMES | AVERAGE | SALES | MEDIAN | SALES | |||||||||||||
SOLD | PRICE | PRICE | ||||||||||||||||
01/01/16 | 01/01/17 | 01/01/16 | 01/01/17 | 01/01/16 | 01/01/17 | |||||||||||||
LOCATION | 09/30/16 | 09/30/17 | % | 09/30/16 | 09/30/17 | % | 09/30/16 | 09/30/17 | % | |||||||||
Boulder | 722 | 736 | 1.9 | $1,011,721 | $1,042,041 | 3.0 | $855,212 | $860,000 | 0.6 | |||||||||
Erie | 291 | 309 | 6.2 | 492,713 | 510,016 | 3.5 | 459,000 | 480,000 | 4.6 | |||||||||
Lafayette | 206 | 248 | 20.4 | 582,576 | 589,702 | 1.2 | 510,000 | 536,000 | 5.1 | |||||||||
Longmont | 1,020 | 997 | -2.3 | 424,105 | 474,324 | 11.8 | 367,079 | 402,000 | 9.5 | |||||||||
Louisville | 143 | 184 | 28.7 | 634,943 | 673,262 | 6.0 | 612,500 | 634,950 | 3.7 | |||||||||
Lyons | 91 | 67 | -26.4 | 446,422 | 538,810 | 20.7 | 425,000 | 557,000 | 31.1 | |||||||||
Mountains | 309 | 270 | -12.6 | 596,360 | 590,370 | -1.0 | 450,000 | 519,500 | 15.4 | |||||||||
Niwot | 54 | 60 | -11.1 | 1,008,978 | 984,511 | -2.4 | 832,500 | 892,000 | 7.1 | |||||||||
Plains | 489 | 473 | -3.3 | 736,448 | 805,117 | 9.3 | 615,000 | 647,900 | 5.3 | |||||||||
Superior | 110 | 95 | -13.6 | 616,190 | 643,109 | 4.4 | 599,950 | 625,000 | 4.2 | |||||||||
TOTAL | 3,435 | 3,439 |
GOOGLE PLUS
Our Selected Front Range “Everyday” Listings by various real estate agents / companies…
Our Selected Front Range “Everyday” Listings by various real estate agents / companies…
https://plus.google.com/+Coloradosbestbroker (just click)
Bruce Royer
Equity Colorado Real Estate
Cell: 303-589-7168
360 Degree Panoramic Tours
Over 100 Language Translations Available
Advanced Map Search