January 30, 2026
American Bison
With White Fur
Strength, Peace, Hope, Spirit Connection
COLORADO HOUSING MARKET STATISTICS
FOUR QUARTERS OF 2025 (JANUARY 1 – DECEMBER 31)
If you are considering selling your property, one of the most important factors in achieving the highest possible price is visibility…the number of buyers that will see your property. That is why it is so important to not just market locally, as is the practice of most agents… but internationally…how is that possible?
That is why I would like to introduce myself, and the extraordinary advantage I can offer you as one of Colorado’s most experienced, forward-thinking agents with over forty-seven years of knowledge along the Colorado Front Range region. My website is not just another real estate website, it is a powerful international marketing platform designed to help you reach more buyers, more easily…with over 140 foreign languages.
TWELVE MONTHS OF 2025 – STATISTICS TO EXCITE…
| TOTAL | HOMES | AVERAGE | SALES | MEDIAN | SALES | |||||||||||||
| SOLD | PRICE | PRICE | ||||||||||||||||
| 01/01/24 | 01/01/25 | 01/01/24 | 01/01/25 | 01/01/24 | 01/01/25 | |||||||||||||
| 12/31/24 | 12/31/25 | 12/31/24 | 12/31/25 | 12/31/24 | 12/31/25 | |||||||||||||
| LOCATION | % | $ | $ | % | $ | $ | % | |||||||||||
| FortCollins | 2,341 | 2,467 | 5.4 | 635,295 | 634,351 | -0.1 | 556,000 | 559,900 | 0.7 | |||||||||
| Greeley | 1,044 | 1,125 | 7.8 | 459,028 | 466,446 | 1.6 | 435,000 | 445,000 | 2.3 | |||||||||
| Berthoud | 358 | 370 | 3.4 | 729,265 | 764,446 | 4.8 | 605,000 | 615,000 | 1.7 | |||||||||
| Denver | 10,320 | 9,793 | -5.1 | 734,532 | 731,282 | -0.4 | 580,000 | 575,000 | -0.9 | |||||||||
| Boulder | 826 | 869 | 5.2 | 1,645,829 | 1,620,357 | -1.5 | 1,331,160 | 1,275,000 | -4.2 | |||||||||
| Erie | 760 | 805 | 5.9 | 796,987 | 787,561 | -1.2 | 750,000 | 745,000 | -0.7 | |||||||||
| Lafayette | 334 | 330 | -1.2 | 939,715 | 899,945 | -4.2 | 810,000 | 820,000 | 1.2 | |||||||||
| Longmont | 1,057 | 1,125 | 6.4 | 742,324 | 730,473 | -1.6 | 620,000 | 615,000 | -0.8 | |||||||||
| Louisville | 192 | 236 | 22.9 | 1,078,798 | 1,131,527 | 4.9 | 950,000 | 932,500 | -1.8 | |||||||||
| Lyons | 82 | 76 | -7.3 | 857,268 | 1,041,592 | 21.5 | 784,000 | 914,000 | 16.6 | |||||||||
| Mountains | 84 | 88 | 4.8 | 1,087,776 | 1,031,881 | – 5.1 | 870,000 | 840,000 | -3.4 | |||||||||
| Niwot | 65 | 45 | -30.8 | 1,643,264 | 1,820,068 | 10.8 | 1,420,000 | 1,650,000 | 16.2 | |||||||||
| Plains | 322 | 311 | -3.4 | 1,391,110 | 1,379,422 | -0.8 | 1,060,000 | 1,075,000 | 1.4 | |||||||||
| Superior | 104 | 145 | 39.4 | 989,452 | 1,039,560 | 5.1 | 920,500 | 980,000 | 6.5 | |||||||||
| *TOTAL | 3,826 | 4,030 |
*does not include FortCollins, Greeley, Berthoud, Denver
Bruce Royer
Equity Colorado – Front Range
Mobile: (303) 589-7168
Email: bruceroyer@equityco.net
Website: www.coloradosbestbroker.com
360 Degree Panoramic Tours
Over 140 Translatable Languages
Target Marketing
Advanced Map Search







