OCTOBER 25, 2024

Mountain Sunset
COLORADO HOUSING MARKET STATISTICS
Through Three Quarters of 2024 | January 1 – September 30
FIRST NINE MONTHS OF 2024 REAL ESTATE STATISTICS…
For the most recent nine-month period of 2024 (January 1 – September 30), the Colorado housing market October 2024 update, compared to the same nine months of 2023 (January 1 – September 30), is printed below as an overview of sales activity for single-family homes located in various Front Range communities, courtesy of IRES – northern Colorado MLS. And, yes, we believe in the accuracy of this chart. Please notice a dramatic increase in total homes sold in Erie, Lafayette, and Niwot over the first nine months. Niwot and Louisville have the largest increase in Average Sales Price and Median Sales Price.
HOMES | TOTAL | SOLD | | | AVERAGE | PRICE | | | MEDIAN | PRICE | ||||||||||
01/01/23 | 01/01/24 | | | 01/01/23 | 01/01/24 | | | 01/01/23 | 01/01/24 | |||||||||||
09/30/23 | 09/30/24 | | | 09/30/23 | 09/30/24 | | | 09/30/23 | 09/30/24 | |||||||||||
LOCATION | % | $ | $ | % | $ | $ | % | |||||||||||
FortCollins | 1601 | 1528 | -4.6 | 684,864 | 710,847 | 3.8 | 605,000 | 610,950 | 1.0 | |||||||||
Greeley | 804 | 847 | 5.3 | 445,823 | 458,293 | 2.8 | 420,000 | 436,000 | 3.8 | |||||||||
Berthoud | 263 | 269 | 2.3 | 776,035 | 741,724 | -4.4 | 627,000 | 605,000 | -3.5 | |||||||||
Denver | 8,103 | 7,863 | -3.0 | 714,355 | 736,856 | 3.1 | 564,280 | 581,030 | 3.0 | |||||||||
Boulder | 632 | 624 | -1.3 | 1,711,527 | 1,641,641 | -4.1 | 1,325,000 | 1,375,000 | 3.8 | |||||||||
Erie | 445 | 579 | 30.1 | 814,170 | 794,379 | -2.4 | 745,000 | 749,000 | 0.5 | |||||||||
Lafayette | 187 | 269 | 43.9 | 917,110 | 956,806 | 4.3 | 800,000 | 823,000 | 2.9 | |||||||||
Longmont | 745 | 791 | 6.2 | 740,167 | 742,145 | 0.3 | 625,000 | 620,000 | -0.8 | |||||||||
Louisville | 133 | 141 | 6.0 | 1,001,407 | 1,071,224 | 7.0 | 885,000 | 945,000 | 6.8 | |||||||||
Lyons | 64 | 58 | 9.4 | 850,617 | 863,943 | 1.6 | 854,500 | 776,500 | -9.1 | |||||||||
Mountains | 171 | 154 | -9.9 | 1.134,554 | 1,150,945 | 1.4 | 865,000 | 899,000 | 3.9 | |||||||||
Niwot | 41 | 53 | 29.3 | 1,527,995 | 1.750,164 | 14.5 | 1,335,000 | 1,518,000 | 13.7 | |||||||||
Plains | 70 | 65 | -7.1 | 1,331,764 | 1,379,470 | 3.6 | 454,801 | 441,128 | -3.0 | |||||||||
Superior | 51 | 52 | 2.0 | 972,842 | 1,001,199 | 2.9 | 900,500 | 920,500 | 2.2 | |||||||||
*TOTAL | 2,539 | 2,786 |
*Excludes FortCollins, Greeley, Berthoud, Denver
For specific information on all Front Range neighborhoods, communities, towns, and cities, please email us your request to bruceroyer@equityco.net or call us at (303) 589-7168 for an immediate response.
Bruce Royer
Equity Colorado Real Estate
Phone: (303) 589-7168
Email: bruceroyer@equityco.net
Website: coloradosbestbroker.com
FEATURES
~ Target Marketing
~ Over 450 Communities
~ Over 100 Translatable Languages
LINKS
~ Home Sellers
~ Home Buyers
~ Market Updates
~ Advanced Map Search