April 30, 2019

SHALLOW BEND
Jack Sorenson – Photographer
TOTAL | HOMES | AVERAGE | SALES | MEDIAN | SALES | |||||||||||||
SOLD | PRICE | PRICE | ||||||||||||||||
01/01/18 | 01/01/19 | 01/01/18 | 01/01/19 | 01/01/18 | 01/01/19 | |||||||||||||
03/31/18 | 03/31/19 | 03/31/18 | 03/31/19 | 03/31/18 | 03/31/19 | |||||||||||||
LOCATION | % | $ | $ | % | $ | $ | % | |||||||||||
Boulder | 197 | 165 | -16.2 | 1,154,254 | 1,256,491 | 8.9 | 885,000 | 960,000 | 8.5 | |||||||||
Erie | 88 | 86 | -2.3 | 513,257 | 539,814 | 5.2 | 484,000 | 516,450 | 6.7 | |||||||||
Lafayette | 63 | 54 | -14.3 | 612,248 | 613,758 | 0.2 | 592,000 | 590,000 | -0.3 | |||||||||
Longmont | 258 | 240 | -7.0 | 480,054 | 494,217 | 3.0 | 440,500 | 448,450 | 1.8 | |||||||||
Louisville | 27 | 40 | 48.1 | 785,939 | 742,919 | -5.5 | 720,000 | 627,500 | -12.9 | |||||||||
Lyons | 21 | 15 | -28.6 | 613,986 | 509,664 | -17.0 | 585,000 | 570,000 | -2.6 | |||||||||
Mountains | 72 | 53 | -26.4 | 666,191 | 801,060 | 20.2 | 574,500 | 542,000 | -5.7 | |||||||||
Niwot | 10 | 11 | 10.0 | 1,576,500 | 1,205,368 | -23.5 | 1,605,000 | 1,025,000 | -36.1 | |||||||||
Plains | 119 | 107 | -10.1 | 828,440 | 882,221 | 6.5 | 625,000 | 730,000 | 16.8 | |||||||||
Superior | 12 | 15 | 25.0 | 599,641 | 626,941 | 4.6 | 510,250 | 625,000 | 22.5 | |||||||||
TOTAL | 867 | 786 |
Click on link below, scroll downward past photo to Form,
fill out form with reasonable detail, click “Submit”…
![]() Louisville – 781 Bluestem Ln – $750,000 |
![]() Lyons – 1625 Ponderosa Hill – $738,500 |
|
![]() Boulder – 7456 Old Mill Trl – $735,000 |
![]() Loveland – 370 Meadowsweet Circ – $684,500 |
|
![]() Platteville – 16494 Ledyard Rd – $659,000 |
![]() Longmont – 836 15th Ave – $645,000 |
|
![]() Frederick – 5306 Mustang Dr – $619,000 |
![]() Johnstown – 4401 Sorrel Ct – $550,000 |