February 2, 2016
Here’s Hoping This Year’s Valentine’s Day is Good to You…
Loving Spirits
Art Work by James Ayers
December 2015 Market Update Boulder CO Real Estate
and Surrounding Communities including Estes Park
IMPORTANT DATA to follow for year ending 2015 Real Estate. Overall Sales Activity 2015 and 2014 Comparisons for single family detached homes in various Boulder Valley communities, courtesy of
IRES – the Northern Colorado Multiple Listing Service (MLS):
Average | Median | ||||||||
Homes | % | Sales | % | Sales | % | ||||
Sold | Change | Price ($) | Change | Price ($) | Change | ||||
01/01/14 | 01/01/15 | 01/01/14 | 01/01/15 | 01/01/14 | 01/01/15 | ||||
LOCATION | 12/31/14 | 12/31/15 | 12/31/14 | 12/31/15 | 12/31/14 | 12/31/15 | |||
Boulder | 975 | 1,012 | 3.8 | 799,754 | 916,458 | 14.6 | 655,835 | 750,000 | 14.4 |
Erie | 423 | 453 | 7.1 | 415,492 | 451,352 | 8.6 | 383,000 | 411,950 | 7.6 |
Lafayette | 327 | 321 | –1.8 | 453,503 | 510,704 | 12.6 | 415,000 | 452,500 | 9.0 |
Longmont | 1,291 | 1,437 | 11.3 | 342,236 | 375,975 | 9.9 | 415,000 | 452,500 | 9.0 |
Louisville | 179 | 205 | 14.5 | 537,013 | 563,260 | 4.9 | 511,000 | 520,000 | 1.8 |
Lyons | 89 | 113 | 27.0 | 425,313 | 446,048 | 4.9 | 415,000 | 440,000 | 6.0 |
Mountains | 345 | 460 | 33.3 | 478,345 | 510,836 | 6.8 | 386,000 | 418,750 | 8.5 |
Niwot | 73 | 83 | 13.7 | 741,196 | 753,447 | 1.7 | 615,000 | 660,000 | 7.3 |
Plains | 563 | 657 | 16.7 | 618,848 | 650,985 | 5.2 | 495,000 | 550,000 | 11.1 |
Superior | 120 | 128 | 6.7 | 509,950 | 570,581 | 11.9 | 470,500 | 535,000 | 3.7 |
TOTAL | 4,385 | 4,869 |
Selected For Sale and Sold Properties in December 2015 for various Front Range communities:
![]() |
![]() |
For Sale – 1430 Lodge Lane – $989,500 – Boulder | Sold – 1059 E Iliff Way – $679,000 – Superior |
Updated Granite-Walkout Basement-4,509 Total Sq Ft | Quiet Cul-de-Sac Location – 4,604 Total Sq Ft |
Provided by Coldwell Banker Residential | Provided by Staufer Real Estate Team |
![]() |
![]() |
For Sale – 728 Coffman Street – $699,000 – Longmont | Sold – 4551 Vinewood Way – $442,732 – Johnstown |
Renovated Modern Farm Home – 3,480 Total Sq Ft | Two Master Bedroom Suites – 4,006 Total Sq Ft |
Provided by Colorado Home Realty | Provided by Group Mulberry |
![]() |
![]() |
For Sale-1801 Sweet Colver Ln-$749,900-Louisville | Sold – 9653 Pine Springs Dr – $524,900 – Morrison |
Under Construction – Upgrades – 2,787 Total Sq Ft | Superb Mountain Living-1.0 Ac-3,048 Total Sq Ft |
Provided by Markel Homes | Provided by Coldwell Banker Residential 54 |
SEARCH COLORADO HOMES for sale (large maps)…For Sale/Backup Offers shown…click on link…fill in Search Bar…contact us to Schedule a Showing.
www.new.coloradosbestbroker.com/search-colorado-homes/