
Paul Kane – Artist
GREETINGS…
MARKET GLOBALLY…INTERNATIONALY… FOR THE GREATEST NUMBER OF BUYERS.
If you are considering selling your property, one of the most important factors in achieving the highest possible price is visibility…the number of buyers that will see your property. That is why it’s so important to not just market locally, as is the practice of most agents…… but globally…internationally, but how is that possible?
That is why I would like to introduce myself, and the extraordinary advantage I can offer you as one of Colorado’s most experienced, forward-thinking agents, with over forty-seven years of knowledge in the Colorado Front Range region. My website is not just another real estate website, it’s a powerful international marketing platform designed to help you reach more buyers, more easily…with over 140 foreign languages…so those buyers can search more easily for your home in their own languages.
FIRST SIX MONTHS 2025 – STATISTICS TO EXCITE…
For the most recent six month period of 2025 (January 1 – June 30)
compared to the similar six month period of 2024 (January 1 – June 30),
printed below is a overview of sales activity for single family homes
located in various Front Range communities, courtesy of IRES – northern
Colorado MLS. And yes, we believe in the accuracy of this chart.
Please notice a dramatic percentage increase in Total Homes Sold
in Louisville, Lyons, Superior for this six month period. Lyons had the
largest percentage increase in Average Sales Price and Median Sales Price.
HOMES | TOTAL | SOLD | | | AVERAGE | PRICE | | | MEDIAN | PRICE | ||||||||||
01/01/24 | 01/01/25 | | | 01/01/24 | 01/01/25 | | | 01/01/24 | 01/01/25 | |||||||||||
06/30/24 | 06/30/25 | | | 06/30/24 | 06/30/25 | | | 06/30/24 | 06/30/25 | |||||||||||
LOCATION | % | $ | $ | % | $ | $ | % | |||||||||||
FortCollins | 1150 | 1241 | 7.9 | 642,436 | 632,226 | -1.6 | 565,000 | 561,000 | -0.7 | |||||||||
Greeley | 686 | 656 | -4.4 | 436,246 | 453,587 | 4.0 | 420,000 | 433,000 | 3.1 | |||||||||
Berthoud | 171 | 218 | 27.5 | 736,347 | 762,610 | 3.6 | 611,995 | 615,000 | 0.5 | |||||||||
Denver | 5253 | 5042 | -4.0 | 748,428 | 736,686 | -1.6 | 590,000 | 585,000 | -0.8 | |||||||||
Boulder | 418 | 439 | 5.0 | 1,640,153 | 1,699,253 | 3.6 | 1,402,750 | 1,304,000 | -7.0 | |||||||||
Erie | 391 | 426 | 9.0 | 791,151 | 782,048 | -1.2 | 742,000 | 725,000 | -2.3 | |||||||||
Lafayette | 192 | 170 | -11.5 | 924,379 | 915,845 | -0.9 | 812,500 | 835,000 | 2.8 | |||||||||
Longmont | 513 | 564 | 9.9 | 740,762 | 746,096 | 0.7 | 619,000 | 630,000 | 1.8 | |||||||||
Louisville | 98 | 116 | 18.4 | 1,112,139 | 1,146,578 | 3.1 | 1,000,000 | 960,000 | -4.0 | |||||||||
Lyons | 34 | 42 | 23.5 | 910,765 | 1,017,597 | 11.7 | 810,000 | 906,500 | 11.9 | |||||||||
Mountains | 80 | 89 | 11.3 | 1,214,429 | 1,108,628 | -8.7 | 933,000 | 875,000 | -6.2 | |||||||||
Niwot | 33 | 22 | -33.3 | 1,645,171 | 1,510,276 | -8.2 | 1,585,000 | 1,389,500 | -12.3 | |||||||||
Plains | 171 | 161 | -5.8 | 1,324,117 | 1,339,918 | 1.2 | 1,050,000 | 1,050,000 | 0.0 | |||||||||
Superior | 58 | 70 | 20.7 | 1,000,522 | 1,004,063 | 0.4 | 908,000 | 910,000 | 0.2 | |||||||||
*TOTAL | 1,988 | 2,099 |
*TOTAL does not include FortCollins, Greeley, Berthoud, Denver
INTERNATIONAL BUYERS
https://coloradosbestbroker.com/international-buyers/
HOME SELLERS
https://coloradosbestbroker.com/colorado-home-sellers/
HOME BUYERS
https://coloradosbestbroker.com/colorado-home-buyers/
MARKET UPDATES
https://coloradosbestbroker.com/colorado-housing-market-updates/?swcfpc=1
Bruce Royer
Equity Colorado – Front Range
Mobile: (303) 589-7168
bruceroyer@equityco.net
www.coloradosbestbroker.com
360 Degree Panoramic Tours
Over 140 Translatable Languages
Target Marketing
Advanced Map Search
Over 450 Communities