October 29, 2023

Jack Sorenson – Artist
COLORADO HOUSING MARKET STATISTICS
Third Quarter of 2023 | July 1 –September 31
FIRST NINE MONTHS STATISTICS OF 2023 TO EXCITE…
For the recent nine-month period of 2023 (January 1 – September 30), the Colorado housing market October 2023 update compared to the nine-month period 2022 (January 1, 2022 – September 30, 2022), is printed below as an overview of sales activity for single-family homes in various Front Range communities, courtesy of IRES-Northern Colorado MLS.
And yes, we believe in the accuracy of this chart.
HOMES | TOTAL | SOLD | | | AVERAGE | PRICE | | | MEDIAN | PRICE | ||||||||||
FROM | 01/01/22 | 01/01/23 | | | 01/01/22 | 01/01/23 | | | 01/01/22 | 01/01/23 | ||||||||||
TO | 09/30/22 | 09/30/23 | | | 09/30/22 | 09/30/23 | | | 09/30/22 | 09/30/23 | ||||||||||
LOCATION | % | $ | $ | % | $ | $ | % | |||||||||||
Fort Collins | 2,117 | 1,705 | -19.5 | 608,277 | 627,847 | +3.2 | 551,505 | 562,400 | +2.0 | |||||||||
Greeley | 1,271 | 801 | -37.0 | 457,003 | 446,275 | -2.3 | 450,100 | 420,000 | -6.7 | |||||||||
Berthoud | 369 | 263 | -28.7 | 687,930 | 776,035 | +12.8 | 597,925 | 627,000 | +4.9 | |||||||||
Denver | 10,722 | 8,080 | -24.6 | 718,992 | 714,618 | -0.6 | 582,250 | 565,000 | -3.0 | |||||||||
Boulder | 720 | 631 | -12.4 | 1,698,658 | 1,710,832 | +0.7 | 1,400,000 | 1,325,000 | -5.4 | |||||||||
Erie | 502 | 445 | -11.4 | 849,614 | 814,249 | -4.2 | 787,000 | 745,000 | -5.3 | |||||||||
Lafayette | 244 | 186 | -23.8 | 1,029,666 | 912,616 | -11.4 | 925,000 | 800,000 | -13.5 | |||||||||
Longmont | 917 | 754 | -17.8 | 731,712 | 740,299 | +1.2 | 630,500 | 625,000 | -0.9 | |||||||||
Louisville | 159 | 133 | -16.4 | 1,097,460 | 1,001,407 | -8.8 | 970,000 | 885,000 | -8.8 | |||||||||
Lyons | 86 | 64 | -25.6 | 879,803 | 850,617 | -3.3 | 775,000 | 854,500 | +10.3 | |||||||||
Mountains | 200 | 170 | -15.0 | 1,206,101 | 1,136,669 | -5.8 | 899,500 | 865,000 | -3.8 | |||||||||
Niwot | 49 | 41 | -16.3 | 1,908,225 | 1,527,995 | -19.9 | 1,770,000 | 1,335,000 | -24.6 | |||||||||
Plains | 265 | 216 | -18.5 | 1,425,409 | 1,331,764 | -6.6 | 1,000,000 | 1,015,000 | +1.5 | |||||||||
Superior | 97 | 67 | -30.9 | 1,020,489 | 972,842 | -4.7 | 985,000 | 900,500 | -8.6 | |||||||||
TOTAL | *3,239 | *2,707 |
*excludes Fort Collins, Greeley, Berthoud, Denver
For specific information on all Front Range neighborhoods, communities, towns, and cities, please email us your request to bruceroyer@equityco.net or call us at (303) 589-7168 for an immediate response.