July 24, 2017
Hello summer…
JUNE 2017 MARKET UPDATE BOULDER CO REAL ESTATE
and SURROUNDING COMMUNITIES including ESTES PARK
NEXT MONTH’S FEATURE TOPIC
Hiring A Solo Real Estate Agent Versus A Team
WHY ISN’T MY HOME SELLING?
1. You know your home is worth more than the value from your real estate agent.
2. The listing on your property has dark photographs and poorly written description.
4. You will not take time to review your agent’s marketing.
5. You would like to be present at showings since you know more than your agent.
6. You refuse to professionally clean your carpets and windows.
7. You insist on not removing the myriad of family portraits and personal decor.
8. Too cluttered…furniture…boxes…magazines…mail…stuff.
12. Location? Condition? Price? Market?
of IRES – Northern Colorado MLS. And yes, we believe the accuracy of this chart data.
From January 1, 2017 through June 30, 2017, as compared to January 1, 2016 through
June 30, 2016, the Median Price in Boulder decreased -0.4%. From January 1, 2016
through June 30, 2016, as compared to January 1, 2015 through June 30, 2015, the
Median Price in Boulder had increased 17.4%. Essentially, this Median Price of $867,000
has seen no increase during the period of June 30, 2016 through June 30, 2017.
new.coloradosbestbroker.com/december-2016-boulder-real-estate-market/
Double digit increases in Median Price are evident in Longmont, Lyons, and Mountains.
TOTAL | HOMES | AVERAGE | SALES | MEDIAN | SALES | |||||||||||||
SOLD | PRICE | PRICE | ||||||||||||||||
01/01/16 | 01/01/17 | 01/01/16 | 01/01/17 | 01/01/16 | 01/01/17 | |||||||||||||
LOCATION | 06/30/16 | 06/30/17 | % | 06/30/16 | 06/30/17 | % | 06/30/16 | 06/30/17 | % | |||||||||
Boulder | 469 | 472 | 0.6 | $1,014,507 | $1,055,614 | 4.1 | $870,274 | $867,000 | -0.4 | |||||||||
Erie | 192 | 185 | -3.6 | 477,833 | 499,462 | 4.5 | 453,750 | 471,000 | 3.8 | |||||||||
Lafayette | 118 | 154 | 30.5 | 569,527 | 582,778 | 2.3 | 499,000 | 528,500 | 5.9 | |||||||||
Longmont | 636 | 616 | -3.1 | 421,068 | 470,446 | 11.7 | 360,000 | 400,500 | 11.3 | |||||||||
Louisville | 88 | 123 | 39.8 | 634,861 | 679,862 | 7.1 | 640,000 | 661,000 | 3.3 | |||||||||
Lyons | 56 | 44 | -21.4 | 424,419 | 505,841 | 19.2 | 417,000 | 504,250 | 20.9 | |||||||||
Mountains | 167 | 165 | -1.2 | 615,062 | 631,751 | 2.7 | 470,000 | 570,000 | 21.3 | |||||||||
Niwot | 36 | 33 | -8.3 | 1,068,964 | 1,069,081 | 0.0 | 892,500 | 915,000 | 2.5 | |||||||||
Plains | 321 | 280 | -12.8 | 725,016 | 796,712 | 9.9 | 610,000 | 640,000 | 4.9 | |||||||||
Superior | 67 | 59 | -11.9 | 630,755 | 646,896 | 2.6 | 633,500 | 625,000 | -1.3 | |||||||||
TOTAL | 2,150 | 2,131 |
Enjoy the summer…