October 31, 2021

Happy Halloween
| TOTAL | HOMES | AVERAGE | SALES | MEDIAN | SALES | |||||||||||||
| SOLD | PRICE | PRICE | ||||||||||||||||
| 01/01/20 | 01/01/21 | 01/01/20 | 01/01/21 | 01/01/20 | 01/01/21 | |||||||||||||
| 09/30/20 | 09/30/21 | 09/30/20 | 09/30/21 | 09/30/20 | 09/30/21 | |||||||||||||
| LOCATION | % | $ | $ | % | $ | $ | % | |||||||||||
| Boulder | 762 | 876 | 15.0 | 1,204,607 | 1,538,485 | 27.7 | 959,950 | 1,283,750 | 33.7 | |||||||||
| Erie | 421 | 238 | -43.5 | 592,047 | 733,899 | 24.0 | 570,000 | 680,000 | 19.3 | |||||||||
| Lafayette | 260 | 222 | -14.6 | 671,633 | 850,150 | 26.6 | 609,000 | 773,000 | 26.9 | |||||||||
| Longmont | 1,107 | 949 | -14.3 | 548,905 | 701,546 | 27.8 | 475,500 | 560,000 | 17.8 | |||||||||
| Louisville | 163 | 143 | -12.3 | 751,979 | 933,772 | 24.2 | 695,000 | 850,000 | 22.3 | |||||||||
| Lyons | 79 | 81 | 2.5 | 577,768 | 764,700 | 32.4 | 574,000 | 690,000 | 20.2 | |||||||||
| Mountains | 313 | 354 | 13.1 | 773,806 | 1,004,732 | 29.8 | 632,500 | 834,000 | 31.9 | |||||||||
| Niwot | 49 | 49 | 0.0 | 1,263,900 | 1,478,580 | 17.0 | 1,185,000 | 1,350,000 | 13,9 | |||||||||
| Plains | 481 | 417 | -13.3 | 888,531 | 1,307,299 | 47.1 | 710,000 | 940,000 | 32.4 | |||||||||
| Superior | 97 | 68 | -29.9 | 705,016 | 1,022,901 | 45.1 | 670,000 | 938,350 | 46.0 | |||||||||
| TOTAL | 3,732 | 3,397 |
DO YOU HAVE A HOME TO SELL THIS WINTER?
For specific information on all neighborhoods, communities, towns, or cities, please email your request to bruceroyer@equityco.net | kmerrillrealtor@gmail.com or call us at 303-589-7168 | 720-530-4129 for an immediate response.
HOME SELLERS: https://coloradosbestbroker.com/colorado-home-sellers/
HOME BUYERS: https://coloradosbestbroker.com/colorado-home-buyers/
Bruce Royer | Kristine Merrill
Equity Colorado Real Estate
Mobile: 303-589-7168 | 720-530-4129
bruceroyer@equityco.net
kmerrillrealtor@gmail.com
www.coloradosbestbroker.com/
360 Degree Panoramic Tours
Over 100 Translatable Languages
Advanced Map Search





