February 2, 2023
Solitude In Italy
YEAR ENDING 2022
DENVER MARKET UPDATES – LONGMONT MARKET UPDATES –
BOULDER MARKET UPDATES
~Throughout the year 2022, inventory gradually increased…still
a seller’s market.
~ An increase in interest rates and decrease in buyer demand
impacted home prices.
~ Median Price Change Over Last Twelve Month Period
(% Increase From 2021):
Denver $629,156 (+15.2%)
Longmont $569,914 (+12.8% )
Boulder $966,443 (+12.3%)
~ Number of Sold Properties Over the Last Twelve Month Period
(% Decrease From 2021):
Denver 50,753 (-21%)
Longmont 1,119 (-26.8%)
Boulder 882 (– 30%)
~ Both buyers and sellers will start winning as the market starts
to feel more normal.
TOTAL TWELVE MONTHS STATISTICS OF 2022 TO EXCITE…
For the recent twelve month period of 2022 (January 1, 2022 – December 31, 2022)
compared to twelve month period of 2021 (January 1, 2021 – December 31, 2021),
printed below is an overview of sales activities for single family homes located
in various Front Range communities, courtesy of IRES – Northern Colorado MLS.
And yes, we believe in the accuracy of this chart.
TOTAL | HOMES | AVERAGE | SALES | MEDIAN | SALES | |||||||||||||
SOLD | PRICE | PRICE | ||||||||||||||||
01/01/21 | 01/01/22 | 01/01/21 | 01/01/22 | 01/01/21 | 01/01/22 | |||||||||||||
12/31/21 | 12/31/22 | 12/31.21 | 12/31/22 | 12/31/21 | 12/31/22 | |||||||||||||
LOCATION | % | $ | $ | % | $ | $ | % | |||||||||||
Boulder | 1263 | 882 | -30.2 | 1,526,211 | 1,664,695 | 9.1 | 1,250,000 | 1,375,000 | 10.0 | |||||||||
Erie | 596 | 607 | 1.8 | 727,315 | 838,237 | 15.3 | 683,500 | 775,000 | 13.4 | |||||||||
Lafayette | 373 | 293 | -21.4 | 813,496 | 995,948 | 22.4 | 732,000 | 877,000 | 19.8 | |||||||||
Longmont | 1,528 | 1,119 | -26.8 | 687,283 | 716,964 | 4.3 | 554,650 | 621,000 | 12.0 | |||||||||
Louisville | 231 | 185 | -19.9 | 934,952 | 1,070,382 | 14.5 | 839,000 | 940,000 | 12.0 | |||||||||
Lyons | 120 | 103 | -14.2 | 790,399 | 892,477 | 12.9 | 725,000 | 763,500 | 5.3 | |||||||||
Mountains | 472 | 332 | -29.7 | 1,023,387 | 1,089,307 | 6.4 | 830,000 | 827,500 | -0.3 | |||||||||
Niwot | 75 | 59 | -21.3 | 1,451,430 | 1,836,188 | 26.5 | 1,295,000 | 1,700,000 | 31.3 | |||||||||
Plains | 561 | 429 | -23.5 | 1,250,976 | 1,291,058 | 3.2 | 913,277 | 950,000 | 4.0 | |||||||||
Superior | 133 | 118 | -11.3 | 945,311 | 987,736 | 4.5 | 890,000 | 938,500 | 5.4 | |||||||||
TOTAL | 5,352 | 4,127 |
DO YOU HAVE A HOME TO SELL THIS WINTER?
For specific information on all neighborhoods, communities, towns, or cities, please email your request to bruceroyer@equityco.net or contact us at 303-589-7168 for an immediate response.
BOULDER – LONGMONT – DENVER MARKET UPDATES
HOME SELLERS: https://coloradosbestbroker.com/colorado-home-sellers/
HOME BUYERS: https://coloradosbestbroker.com/colorado-home-buyers/
Bruce Royer
Equity Colorado Real Estate
Mobile: 303-589-7168
bruceroyer@equityco.net
bruceroyer034@gmail.com
www.coloradosbestbroker.com/
360 Degree Panoramic Tours
Over 100 Translatable Languages
Advanced Map Search
Over 450 Cities/Communities